Youth Court RecidivismOntario Court (Provincial Division)
|
RSC85 | OFFENCE | TOTAL | RECORD | PERCENT | |
---|---|---|---|---|---|
082 | POSSESSING EXPLOSIVE | 1 | 0 | 0 | |
085(1) | USE OF FIREARM DURING AN OFFENCE | 4 | 1 | 0.25 | |
086(1) | POINT FIREARM | 3 | 1 | 0.33 | |
086(2) | CARELESS USE OF FIREARM | 26 | 4 | 0.15 | |
087 | POSSESSION OF A WEAPON DANGEROUS | 168 | 45 | 0.27 | |
89 | CARRYING CONCEALED WEAPON | 26 | 8 | 0.31 | |
090(1) | POSSESSION OF A PROHIBITED WEAPON | 37 | 11 | 0.3 | |
091(1) | POSSESSION OF A RESTRICTED WEAPON | 9 | 2 | 0.22 | |
129 | OBSTRUCT A PEACE OFFICER | 21 | 12 | 0.57 | |
132 | PERJURY | 2 | 2 | 1 | |
139(2) | OBSTRUCT JUSTICE | 21 | 10 | 0.48 | |
140 | PUBLIC MISCHIEF | 43 | 13 | 0.3 | |
145(1)(a) | ESCAPE CUSTODY | 44 | 35 | 0.8 | |
145(1)(b) | BEING UNLAWFULLY AT LARGE | 2 | 2 | 1 | |
145 | FAILURE TO APPEAR, BREACH OF RECOG. ETC. | 321 | 191 | 0.6 | |
INDECENT ASSAULT ON FEMALE | 3 | 2 | 0.67 | ||
160 | BEASTIALITY | 1 | 0 | 0 | |
145(1)(b) | UNLAWFULLY AT LARGE | 3 | 3 | 1 | |
GROSS INDECENCY | 1 | 0 | 0 | ||
173 | INDECENT ACT | 10 | 3 | 0.3 | |
175(1) | CAUSE A DISTURBANCE | 14 | 3 | 0.21 | |
212(1) | PROCURING TO HAVE ILLICIT SEX INTERCOURS | 1 | 0 | 0 | |
221 | CAUSING BODILY HARM BY CRIMINAL NEG. | 3 | 0 | 0 | |
236 | MANSLAUGHTER | 2 | 1 | 0.5 | |
244 | DISCHARGE OF FIREARM, WITH INTENT | 1 | 0 | 0 | |
CRIMINAL NEGLIGENCE IN OPER. OF MOT. VEH | 6 | 2 | 0.33 | ||
252(1) | FAILURE TO STOP AT SCENE OF AN ACCIDENT | 40 | 17 | 0.43 | |
249(2) | DANGEROUS DRIVING (OPERATION) | 41 | 16 | 0.39 | |
253(a) | IMPAIRED DRIVING (OPERATION) | 1 | 0 | 0 | |
266 | ASSAULT | 590 | 174 | 0.29 | |
267(1)(a) | ASSAULT WITH A WEAPON | 109 | 29 | 0.27 | |
267(1)(b) | ASSAULT CAUSING BODILY HARM | 121 | 35 | 0.29 | |
268(2) | AGGRAVATED ASSAULT | 3 | 0 | 0 | |
269 | UNLAWFULLY CAUSING BODILY HARM | 2 | 0 | 0 | |
270(2) | ASSAULTING A PEACE OFFICER | 23 | 7 | 0.3 | |
271(1) | SEXUAL ASSAULT | 154 | 29 | 0.19 | |
272(a) | SEXUAL ASSAULT WITH A WEAPON | 2 | 0 | 0 | |
272(d) | SEXUAL ASSAULT: PARTIES | 5 | 0 | 0 | |
279 | KIDNAPPING | 1 | 0 | 0 | |
279(2) | FORCIBLE CONFINEMENT | 11 | 3 | 0.27 | |
334(a) | THEFT OVER $200 (OR $1000) | 249 | 100 | 0.4 | |
334(b) | THEFT UNDER $200 (OR $1000) | 2172 | 558 | 0.26 | |
463/334 | ATTEMPT THEFT | 49 | 14 | 0.29 | |
326(1)334(b | THEFT OF ELECTRICITY,GAS,TELECOMMUNICATN | 2 | 1 | 0.5 | |
335 | TAKE AUTO WITHOUT OWNER'S CONSENT | 246 | 71 | 0.29 | |
342 | THEFT,USE,FORGERY OF CREDIT CARD | 98 | 30 | 0.31 | |
344 | ROBBERY WITH VIOLENCE | 44 | 24 | 0.55 | |
344 | ROBBERY: ASSAULT WITH INTENT TO STEAL | 26 | 11 | 0.42 | |
344 | ROBBERY (ARMED) | 14 | 3 | 0.21 | |
463/344 | ATTEMPT ROBBERY | 12 | 5 | 0.42 | |
346(1) | EXTORTION | 8 | 4 | 0.5 | |
348(1)(a) | BREAK & ENTER DWELLING HOUSE WITH INTENT | 74 | 33 | 0.45 | |
348(1)(b) | BREAK & ENTER DWELLING HOUSE & I OFFENCE | 607 | 207 | 0.34 | |
348(1)(a) | BREAK & ENTER NON-DWEL HOUSE WITH INTENT | 63 | 21 | 0.33 | |
348(1)(b) | BREAK & ENTER NON-DWEL HOUSE & I OFFENCE | 361 | 97 | 0.27 | |
349(1) | BEING UNLAWFULLY IN A DWELLING HOUSE | 10 | 3 | 0.3 | |
351(1) | POSSESSION OF HOUSEBREAKING INSTRUMENTS | 30 | 8 | 0.27 | |
352 | POSS'N OF COINBOX BREAKING INSTRUMENTS | 1 | 1 | 1 | |
351(2) | DISGUISE W/INTENT (BEING MASKED) | 1 | 0 | 0 | |
355(a) | POSSESSION OVER $200 (OR $1000) | 272 | 119 | 0.44 | |
355(b) | POSSESSION UNDER $200 ($1000) | 707 | 186 | 0.26 | |
356(1)(a) | THEFT FROM MAIL | 6 | 0 | 0 | |
362(2)(a) | FALSE PRETENCES OVER $200 (OR $1000) | 2 | 1 | 0.5 | |
362(2)(b) | FALSE PRETENCES UNDER $200 (OR $1000) | 1 | 0 | 0 | |
367(1) | FORGERY | 2 | 0 | 0 | |
368(1) | UTTERING, USING A FORGERY | 22 | 9 | 0.41 | |
264.1(1)(a) | THREATENING DEATH OR BODILY HARM | 64 | 21 | 0.33 | |
372(2)or(3) | INDECENT/HARASSING TELEPHONE CALLS | 9 | 2 | 0.22 | |
264.1(1)(bc | THREATENING DAMAGE TO PRPERTY OR ANIMAL | 8 | 4 | 0.5 | |
380(1)(a) | FRAUD OVER $200 (OR $1000) | 10 | 5 | 0.5 | |
380(1)(b) | FRAUD UNDER $200 (OR $1000) | 49 | 8 | 0.16 | |
403 | PERSONATION | 4 | 2 | 0.5 | |
423 | INTIMIDATION | 1 | 0 | 0 | |
430(2) | MISCHIEF ENDANGERING LIFE | 6 | 2 | 0.33 | |
430(3) | MISCHIEF-PUBLIC PROPERTY (OR OVER $1000) | 231 | 60 | 0.26 | |
430(4) | MISCHIEF RE OTHER PROPERTY (UNDER $1000) | 320 | 83 | 0.26 | |
WILFULL DAMAGE UNDER $50 | 3 | 2 | 0.67 | ||
433(1) | ARSON | 7 | 0 | 0 | |
434 | SETTING FIRE TO OTHER SUBSTANCE | 18 | 5 | 0.28 | |
445(a) | KILL/INJURE ANIMAL | 1 | 1 | 1 | |
463 | ATTEMPTS, ACCESSORIES | 82 | 33 | 0.4 | |
465 | CONSPIRACY | 7 | 4 | 0.57 | |
FDA s.47(1) | POSSESSION OF RESTRICTED DRUG | 2 | 0 | 0 | |
POSSESSION OF NARCOTIC - CANNABIS SATIVA | 56 | 21 | 0.38 | ||
NCA 4(2) | TRAFFICKING - HEROIN, OPIUM POPPY | 1 | 0 | 0 | |
97(3) | ACQUIRE FIREARM WITHOUT CERTIFICATE | 1 | 0 | 0 | |
POSS'N FOR PURPOSE - CANNABIS SATIVA | 2 | 1 | 0.5 | ||
NCA 5(1) | IMPORTING OR EXPORTING NARCOTIC | 8 | 2 | 0.25 | |
Aero s.7 | REGULATION UNDER AERONAUTICS ACT | 2 | 0 | 0 | |
151 | SEXUAL INTERFERENCE | 10 | 5 | 0.5 | |
152 | INVITATION TO SEXUAL TOUCHING | 4 | 0 | 0 | |
177 | TRESPASS AT NIGHT | 1 | 1 | 1 | |
AirCarrS 23 | FALSE DECL'N WEAPON ETC. AIR CARRIER Reg | 1 | 0 | 0 | |
AIRPORT TRAFFIC OFFENCES | 1 | 0 | 0 | ||
CAIA2(1)(a) | DRIVE WITH NO INSURANCE | 2 | 0 | 0 | |
249(3) | DANGEROUS OPERATION CAUSING BODILY HARM | 1 | 1 | 1 | |
POA 75(d) | FAIL TO COMPLY PROB'N (PROV. OFFENCES) | 35 | 28 | 0.8 | |
HABITUALLY ABSENT FROM SCHOOL | 238 | 37 | 0.16 | ||
437 | FALSE ALARM OF FIRE | 20 | 2 | 0.1 | |
372(1) | FALSE MESSAGES | 1 | 1 | 1 | |
GAME AND FISH ACT | 1 | 0 | 0 | ||
HIGHWAY TRAFFIC ACT OFFENCES | 181 | 36 | 0.2 | ||
MINOR CONSUME ALCOHOL | 89 | 10 | 0.11 | ||
LLA s.45(4) | INTOXICATED IN PUBLIC PLACE | 3 | 0 | 0 | |
TORONTO AREA TRANSIT ACT | 42 | 0 | 0 | ||
TRESPASS TO PROPERTY | 182 | 31 | 0.17 | ||
393(3) | TRANSPORTATION FRAUD | 9 | 8 | 0.89 | |
089 | CARRYING CONCEALED WEAPON | 14 | 5 | 0.36 | |
Y.O.A.s.26 | WILFUL FAILURE TO COMPLY W/DISPOSITION | 462 | 452 | 0.98 |
Copyright
2022 Allbiss Lawdata Ltd.
905-273-3322 or 1-877-273-3322
Advertisement. Allbiss Lawdata Ltd. is not a law office and does not provide legal advice. Please consult a lawyer, solicitor, or attorney in your own jurisdiction. WARNING: All information contained herein is provided for the purpose of providing basic information only and should not be construed as legal advice. The author disclaims any and all liability resulting from reliance upon such information. You are strongly encouraged to seek and retain professional legal advice before relying upon any of the information contained herein. |